Women on the Tee – WPGA Pro-Am SPONSORS
WPGA £2,000 Prize Fund – Women on the Tee
Amateur Prizes
The Legends Tour Pro-Am Team Entry,
Slingsby Gin & The R&A
WPGA Prize Fund – Sponsored by WOTT
POS | PLAYER | TOTAL | STROKES | POINTS | PRIZE FUND | Team Prize |
1 | Marie Martindale Hampstead Golf Club | -2 | 73 | 5 | £625.00 | £33.33 |
2 | Maria Tulley Studley Wood Golf Club | 1 | 76 | 4.5 | £450.00 | £100 |
T3 | Katie Rule Mendip Spring Golf Club | 2 | 77 | 3.75 | £200.00 | |
T3 | Suzanne Dickens Thorpe Wood Golf Course | 2 | 77 | 3.75 | £200.00 | |
T5 | Keely Chiericato Manston Golf Centre | 3 | 78 | 2.75 | £112.50 | £100 |
T5 | Anna Smith London Golf Club | 3 | 78 | 2.75 | £112.50 | £33.33 |
7 | Ali Gray Ormskirk Golf Club | 7 | 82 | 2 | £0.00 | |
8 | Catherine Panton-Lewis The Berkshire Golf Club | 8 | 83 | 1.5 | £0.00 | |
9 | Kelly Bridges Broadstone Golf Club | 9 | 84 | 1 | £0.00 | |
10 | Joana De Sa Pereira Burhill Golf Club | 14 | 89 | 0.5 | £0.00 | |
T11 | Megan Roberts Mark Janes Golf Academy | 17 | 92 | £0.00 | £33.33 | |
T11 | Charlotte Austwick Moor Allerton Golf Club | 17 | 92 | £0.00 |
The all Female Pro-Am was founded in 2018, click on the buttons below to find out more about its origins, pros, who have played and our past events.